Prayer times in Novosibirsk today
Prayer times in Novosibirsk for Friday, 31 July 2026, calculated from the city's own coordinates with the Russia — Spiritual Administration of Muslims method and shown in Asia/Novosibirsk (UTC+07:00).
Today's times
| Prayer | Time |
|---|---|
| Fajr | |
| SunriseA time marker, not a prayer | |
| Dhuhr | |
| Asr | |
| Maghrib | |
| Isha |
This timetable refreshes automatically several times a day.
Not your city?
Use the interactive prayer times page to detect your location or search any city in the world, with your settings saved in your browser.
Open interactive prayer timesJuly 2026 timetable
The full month of prayer times for Novosibirsk, calculated with the Russia — Spiritual Administration of Muslims method and shown in the city's own timezone.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 1 | falls 1 day(s) after this date in this city's time zone | |||||
| Thu 2 | falls 1 day(s) after this date in this city's time zone | |||||
| Fri 3 | falls 1 day(s) after this date in this city's time zone | |||||
| Sat 4 | falls 1 day(s) after this date in this city's time zone | |||||
| Sun 5 | falls 1 day(s) after this date in this city's time zone | |||||
| Mon 6 | falls 1 day(s) after this date in this city's time zone | |||||
| Tue 7 | falls 1 day(s) after this date in this city's time zone | |||||
| Wed 8 | falls 1 day(s) after this date in this city's time zone | |||||
| Thu 9 | falls 1 day(s) after this date in this city's time zone | |||||
| Fri 10 | falls 1 day(s) after this date in this city's time zone | |||||
| Sat 11 | falls 1 day(s) after this date in this city's time zone | |||||
| Sun 12 | falls 1 day(s) after this date in this city's time zone | |||||
| Mon 13 | falls 1 day(s) after this date in this city's time zone | |||||
| Tue 14 | falls 1 day(s) after this date in this city's time zone | |||||
| Wed 15 | falls 1 day(s) after this date in this city's time zone | |||||
| Thu 16 | falls 1 day(s) after this date in this city's time zone | |||||
| Fri 17 | falls 1 day(s) after this date in this city's time zone | |||||
| Sat 18 | falls 1 day(s) after this date in this city's time zone | |||||
| Sun 19 | falls 1 day(s) after this date in this city's time zone | |||||
| Mon 20 | falls 1 day(s) after this date in this city's time zone | |||||
| Tue 21 | falls 1 day(s) after this date in this city's time zone | |||||
| Wed 22 | falls 1 day(s) after this date in this city's time zone | |||||
| Thu 23 | falls 1 day(s) after this date in this city's time zone | |||||
| Fri 24 | falls 1 day(s) after this date in this city's time zone | |||||
| Sat 25 | falls 1 day(s) after this date in this city's time zone | |||||
| Sun 26 | falls 1 day(s) after this date in this city's time zone | |||||
| Mon 27 | falls 1 day(s) after this date in this city's time zone | |||||
| Tue 28 | falls 1 day(s) after this date in this city's time zone | |||||
| Wed 29 | falls 1 day(s) after this date in this city's time zone | |||||
| Thu 30 | falls 1 day(s) after this date in this city's time zone | |||||
| Fri 31Today | falls 1 day(s) after this date in this city's time zone |
Qibla direction
The bearing is a great-circle direction from your location to the Ka'bah.
- Bearing from true north
- 241.4°South-west
- Distance to the Ka'bah
- 5,166km
The bearing is relative to true north and may differ from magnetic north.
How these times are calculated
Times are computed astronomically from Novosibirsk's latitude and longitude (55.0226, 82.9317) using the Russia — Spiritual Administration of Muslims angles, then rendered in the city's own timezone, Asia/Novosibirsk. Asr follows the majority ruling; you can change the method, the madhab and the minute adjustments on the interactive prayer times page.
- Coordinates
- 55.0226, 82.9317
- Timezone
- Asia/Novosibirsk (UTC+07:00)
- Calculation method
- Russia — Spiritual Administration of Muslims